Steam Consumption of Steam-Powered Equipment
Hourly steam consumption values (kg/h), by capacity, for steam-powered equipment ranging from irons to washing/drying machines, cooking kettles and concrete curing.
STEAM REQUIREMENTS FOR VARIOUS STEAM-POWERED DEVICES AND PROCESSES
The table below gives hourly steam consumption values (kg/h), by capacity, for various steam-powered devices and processes such as irons, washing/drying machines, cooking kettles and concrete curing.
| EQUIPMENT TYPE | PRESSURE (bar) | CAPACITY | STEAM CONSUMPTION (kg/h) |
|---|---|---|---|
| Hand iron | 4-5 | — | 2-5 |
| Stain-removal machine | 4-5 | — | 5 |
| Press iron | 4-5 | — | 16-28 |
| Mannequin steaming iron | 4-5 | — | 30 |
| Trouser steaming iron | 4-5 | — | 35 |
| Robot iron | 4-5 | — | 30 |
| Cylinder iron (1.80 m - Ø60 cm) | 4-5 | 60 kg laundry/h | 75 |
| Cylinder iron (2.00 m - Ø60 cm) | 4-5 | 75 kg laundry/h | 100 |
| Cylinder iron (2.00 m - Ø75 cm) | 4-5 | 100 kg laundry/h | 125 |
| Cylinder iron (2.00 m - Ø75 cm) | 4-5 | 120 kg laundry/h | 150 |
| Cylinder iron (2.50 m - Ø85 cm) | 4-5 | 200 kg laundry/h | 200 |
| Cylinder iron (3.00 m - Ø85 cm) | 4-5 | 225 kg laundry/h | 250 |
| Washing machine | 4-5 | 20 kg laundry/h | 25 |
| Washing machine | 4-5 | 40 kg laundry/h | 35 |
| Washing machine | 4-5 | 60 kg laundry/h | 50 |
| Washing machine | 4-5 | 100 kg laundry/h | 80 |
| Washing machine | 4-5 | 150 kg laundry/h | 100 |
| Jeans washing machine | 4-5 | 300 kg laundry/h | 120 |
| Drying machine | 4-5 | 20 kg laundry/h | 25 |
| Drying machine | 4-5 | 30 kg laundry/h | 35 |
| Drying machine | 4-5 | 60 kg laundry/h | 65 |
| Drying machine | 4-5 | 100 kg laundry/h | 110 |
| Drying machine | 4-5 | 150 kg laundry/h | 160 |
| Jeans drying machine | 4-5 | 160 kg laundry/h | 400 |
| Dry cleaning machine | 4-5 | 1 kg laundry/h | 0.5 |
| Cooking kettle | 0.5 | 100 lt | 40 |
| Cooking kettle | 0.5 | 200 lt | 60 |
| Cooking kettle | 0.5 | 300 lt | 70 |
| Cooking kettle | 0.5 | 400 lt | 80 |
| Cooking kettle | 0.5 | 600 lt | 100 |
| Tilting cooking kettle | 0.5 | 20 lt | 20 |
| Tilting cooking kettle | 0.5 | 40 lt | 25 |
| Tilting cooking kettle | 0.5 | 80 lt | 35 |
| Concrete curing (5-hour cure in steel formwork) | 4-5 | 1 m³ concrete/h | 100 |
Frequently Asked Questions
What is the average steam consumption of steam-powered equipment?
Steam consumption varies by equipment type and capacity: hand irons use 2-5 kg/h, press irons 16-28 kg/h, washing machines 25-100 kg/h depending on capacity, drying machines 25-400 kg/h, cooking kettles 20-100 kg/h, and concrete curing processes consume around 100 kg of steam per hour.